Embossed tops
Dimensions (when lying flat) cm/inch |
M | L |
---|---|---|
Height | 74/29.1 | 80/31.5 |
Shoulder width | 32.5/12.8 | 35/13.7 |
Body width | 50.5/19.8 | 52.5/20.6 |
Neck width | 20.5/8.0 | 20.5/8.0 |
Front drop | 5.5/2.1 | 5.5/2.1 |
Lining | No |
No | |
Materials | 95% Polyester, 5% Polyurethane |
Fabric | Lightweight, soft fabric with slightly bumpy surface |
Model Height | 162cm/166cm/168cm/172cm/177cm |
Notes | This is a standard product, so colors and specifications may change or improve with each production batch. There are areas of uneven connectivity. Uneven appearance may vary within each shipment. Depending on how you wash, there is a risk of shrinkage or fading. ※The color of the individual product is closest to the actual product. ※Due to the characteristics of the fabric and material, there may be a size variation of about 2 cm (Up to 4 cm for knit products) ※You may notice slight imperfections such as "thread splices", "minor fraying", "fiber mixing", and "slight size discrepancies" as this product is produced through machine manufacturing. ※We are committed to providing the best prices to meet your expectations. We will always improve our designs and products, and thank you for your understanding of the Materialss and workmanship. |
Please refer to the Shipping Policy and Refund Policy for details.
Style mag

comcoca beautiful outfit recommendations! The store staff recommends must-buy items to help you find daily outfit inspiration that is simple and fashionable!